Welcome Home!
Property Info
Status:Sold
MLS #:619097
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:3,106 ft²
Lot Size:31,363 ft² (0.72 acres)
Features
- One level living in a fabulously maintained home in Foothill Crossing!
- Hardwood floors, upgraded window treatments, and new, neutral paint throughout!
- Gourmet kitchen features granite island and breakfast bar, stainless appliances, and light filled sunroom!
- Main level owner's suite features spa-like bathroom and walk in closet.
- Bonus room on second floor with full bathroom makes a great guest suite or media room.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.21 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 1.59 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 1.68 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 1.85 mi | |
Virginia L Murray Elementary School 3251 Morgantown Road, Charlottesville, VA 22903 (434) 977-4599 | public | 3.64 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 4.24 mi | |
Meriwether Lewis Elementary School 1610 Owensville Road, Charlottesville, VA 22901 (434) 293-9304 | public | 4.58 mi | |
|
Share on Social Networks
Share by Email
https://5327RavenStoneRoad.seeit.info